DIN 912 Cylinder head screw bare stainless steel A2
This Cylinder head screw (DIN 912) mit hex socket ist made from stainless steel A2.

Größe
from 3,40 €
incl. 19% VAT , plus shipping costs
Item available
pc

This item has variations. Please select the requested variation.

Description
DIN 912 Cylinder head screw bare stainless steel A2

Übersicht:

  • Typ: Zylinderkopf-Schraube
  • Head Type: Cylinder head
  • Drive: hex socket
  • Standard: DIN 912
  • Material: stainless steel A2 bare

Size chart - all data without guarantee

ScrewDiameterLDKMA
DIN 912 1,4 x 3M 1,432,61,41,3
DIN 912 1,4 x 4M 1,44 2,62,6 1,41,4 1,31,3
DIN 912 1,4 x 5M 1,452,61,41,3
DIN 912 1,4 x 6M 1,462,61,41,3
DIN 912 1,4 x 8M 1,482,61,41,3
DIN 912 1,4 x 10M 1,4102,61,41,3
DIN 912 1,6 x 3M 1,6331,61,5
DIN 912 1,6 x 4M 1,6431,61,5
DIN 912 1,6 x 5M 1,6531,61,5
DIN 912 1,6 x 6M 1,6631,61,5
DIN 912 1,6 x 8M 1,6831,61,5
DIN 912 1,6 x 10M 1,61031,61,5
DIN 912 2 x 3M 233,821,5
DIN 912 2 x 4M 243,821,5
DIN 912 2 x 5M 253,821,5
DIN 912 2 x 6M 263,821,5
DIN 912 2 x 8M 283,821,5
DIN 912 2 x 10M 2103,821,5
DIN 912 2 x 12M 2123,821,5
DIN 912 2 x 14M 2143,821,5
DIN 912 2 x 16M 2163,821,5
DIN 912 2 x 18M 2183,821,5
DIN 912 2 x 20M 2203,821,5
DIN 912 2,5 x 4M 2,544,52,52
DIN 912 2,5 x 5M 2,554,52,52
DIN 912 2,5 x 6M 2,564,52,52
DIN 912 2,5 x 8M 2,584,52,52
DIN 912 2,5 x 10M 2,5104,52,52
DIN 912 2,5 x 12M 2,5124,52,52
DIN 912 2,5 x 14M 2,5144,52,52
DIN 912 2,5 x 16M 2,5164,52,52
DIN 912 2,5 x 20M 2,5204,52,52
DIN 912 2,5 x 25M 2,5254,52,52
DIN 912 3 x 4M 345,532,5
DIN 912 3 x 5M 355,532,5
DIN 912 3 x 6M 365,532,5
DIN 912 3 x 8M 385,532,5
DIN 912 3 x 10M 3105,532,5
DIN 912 3 x 12M 3125,532,5
DIN 912 3 x 14M 3145,532,5
DIN 912 3 x 16M 3165,532,5
DIN 912 3 x 18M 3185,532,5
DIN 912 3 x 20M 3205,532,5
DIN 912 3 x 22M 3225,532,5
DIN 912 3 x 25M 3255,532,5
DIN 912 3 x 30M 3305,532,5
DIN 912 3 x 35M 3355,532,5
DIN 912 3 x 40M 3405,532,5
DIN 912 3 x 45M 3455,532,5
DIN 912 3 x 50M 3505,532,5
DIN 912 3 x 60M 3605,532,5
DIN 912 3 x 70M 3705,532,5
DIN 912 4 x 5M 45743
DIN 912 4 x 6M 46743
DIN 912 4 x 8M 48743
DIN 912 4 x 10M 410743
DIN 912 4 x 12M 412743
DIN 912 4 x 14M 414743
DIN 912 4 x 16M 416743
DIN 912 4 x 18M 418743
DIN 912 4 x 20M 420743
DIN 912 4 x 22M 422743
DIN 912 4 x 25M 425743
DIN 912 4 x 30M 430743
DIN 912 4 x 35M 435743
DIN 912 4 x 40M 440743


Others also bought:
DIN 7991 Countersunk head screw bare stainless steel A2
DIN 7991 Countersunk head screw bare stainless steel A2
Best sellers
DIN 934 hex nut stainless steel A2 bare
DIN 934 hex nut stainless steel A2 bare
Best sellers
GHW 4000 hex model nut flat bare stainless steel A2
Best sellers
DIN 985 stop nut steel galvanized
DIN 985 stop nut steel galvanized
In stock
Machine tap DIN 352 HSS M 0,6 - M 12
Machine tap DIN 352 HSS M 0,6 - M 12
Best sellers
DIN 933 Hexagon head screw bare steel
DIN 933 Hexagon head screw bare steel
In stock
Loading ...